Alabama Land Trust, Inc., Georgia Land Trust, Inc., and founding organization The Chattowah Open Land Trust, Inc. protect lands in key watersheds in our service area. Watershed and river basin protection — with the wide riparian buffers that come with conservation easements on private land — is key to water and soil quality and wildlife and endangered species habtiat, both flora and fauna. A list of watersheds in our service states and acres protected in mid-2010 follows:
| Protected | |||||
| River Basin | Acreage in Basin | Acres in Basin | |||
| AL | GA | Other | |||
| Alabama | 5949 | 0 | 5949 | ||
| Altamaha | 0 | 1763 | 1763 | ||
| Black Warrior | 7652 | 0 | 7652 | ||
| Cahaba | 3516 | 0 | 3516 | ||
| Chattahoochee | 5759 | 13083 | 18842 | ||
| Choctawhatchee | 0 | 0 | 0 | ||
| Conecuh | 285 | 0 | 285 | ||
| Coosa | 10338 | 14650 | 24988 | ||
| Escatawpa | 0 | 0 | 0 | ||
| Flint | 0 | 34525 | 34525 | ||
| Mobile | 160 | 0 | 160 | ||
| Ochlockonee | 0 | 1783 | 1783 | ||
| Ocmulgee | 0 | 2615 | 2615 | ||
| Oconee | 0 | 2887 | 2887 | ||
| Ogeechee | 0 | 9764 | 9764 | ||
| Perdido | 0 | 0 | 0 | ||
| Satilla | 0 | 4573 | 4573 | ||
| Savannah | 0 | 2031 | 2031 | ||
| Suwannee | 0 | 3528 | 3528 | ||
| Tallapoosa | 7850 | 124 | 7974 | ||
| Tennessee | 6370 | 4416 | 228 | 11014 | |
| Tombigbee | 9278 | 0 | 717 | 9995 | |
| Yellow | 0 | 0 | 0 | ||
| Total Acres | 57157 | 95742 | 945 | 153,844 | |













